PlayerPDF
Millennial Fair                                 
~Chrono Trigger~
Composed by: Yasunori Mitsuda
Arranged by: Justin Lincoln (Kabukibear)

Drop D 

bpm=100
                    |-3-|                                                
      E   S S E  E  S S S  E     E.  S E  E  E  E     E  E  E  E  E  E   
E||--10-------7--8--7-8-7-----|--3-----5--2--------|--0--2--3--3--5--7--|
B||------10---------------10--|-----------------3--|-----------0-----0--|
G||---------------------------|--------------------|--0-----0--0-----0--|
D||-----------0-----0---------|--------0-----0-----|--------------------|
A||---------0--------------0--|------0----------0--|--3-----3-----------|
D||---0----------0------------|--0--------0--------|-----------5-----5--|


  E.  S E  Q    E       E  S S S S E  E  E     E  S S S S E  E  E   
--5---5-5--5-------||---2----2---2-3--2--0--|--2----2---2-3--2--0--|
--5---5-5--5-------||---3----3---3-3--3--2--|--3----3---3-3--3--2--|
--6---6-6--6-------||*--2----2---2-2--2--2--|--2----2---2-2--2--2--|
-------------------||*---------0---------0--|---------0---------0--|
--0---0-0--0-------||------0----------0-----|-----0----------0-----|
-------------------||---0----------0--------|--0----------0--------|


  E  S S S S E  E  E     E  S S S S E  E  E       E  S S S S E  E  S S  
--2----2---2-3--2--0--|--2----2---2-3--2--0--||---5----3---2-0-------0-|
--3----3---3-3--3--2--|--3----3---3-3--3--2--||--------------------3---|
--2----2---2-2--2--2--|--2----2---2-2--2--2--||*-----------------------|
---------0---------0--|---------0---------0--||*---------0---------0---|
-----0----------0-----|-----0----------0-----||------0----------0------|
--0----------0--------|--0----------0--------||---0----------0---------|


  S S S S S S E  E  E     E  S S S S E  S S S S    E  E  E  E  E  E   
--2-3-2-0--------------|------------------------|--------------------|
------------3----------|--1----3---1-0----1---0-|--------------------|
--------------2--------|---------2----------2---|--2-----0--2--------|
----------0---------0--|-----2----------2-------|--------0--------0--|
------0----------0-----|--0----------0----------|-----0--------0-----|
--0-----------0--------|------------------------|--0--------0--------|


  E  S S S S E  E  S S    S S S S S S E  E  E     E  S S S S E  S S S S  
--5----3---2-0-------0-|--2-3-2-0--------------|-------------0----2---3-|
-------------------3---|------------3----------|--1----3---1------------|
-----------------------|--------------2--------|---------2----------2---|
---------0---------0---|----------0---------0--|-----2----------2-------|
-----0----------0------|------0----------0-----|--0----------0----------|
--0----------0---------|--0-----------0--------|------------------------|


  E  E  E  S S S S S S    E  S S S S E  E  S S    S S S S S S E  E  E   
--2-----0--2-----------|--5----3---2-0-------0-|--2-3-2-0--------------|
-----------------------|-------------------3---|------------3----------|
-------------0---------|-----------------------|--------------2--------|
--------0------4-2-0---|---------0---------0---|----------0---------0--|
-----0---------------0-|-----0----------0------|------0----------0-----|
--0--------0-----------|--0----------0---------|--0-----------0--------|


  E  S S S S E  S S S S    E  E  E  E  E  E     E  S S S S E  E  S S  
------------------------|--------------------|--5----3---2-0-------0-|
--1----3---1-0----1---0-|--------------------|-------------------3---|
---------2----------2---|--2-----0--2--------|-----------------------|
-----2----------2-------|--------0--------0--|---------0---------0---|
--0----------0----------|-----0--------0-----|-----0----------0------|
------------------------|--0--------0--------|--0----------0---------|


  S S S S S S E  E  E     E  S S S S E  S S S S    E  E  E  S S S S S S  
--2-3-2-0--------------|-------------0----2---3-|--2-----0--2-----------|
------------3----------|--1----3---1------------|-----------------------|
--------------2--------|---------2----------2---|-------------0-------0-|
----------0---------0--|-----2----------2-------|--------0------4-2-4---|
------0----------0-----|--0----------0----------|-----0-----------------|
--0-----------0--------|------------------------|--0--------0-----------|


  E  S E  S E  E  E     E  S E  S E  E  E     S S S S S S S S S S S S  
------------0--0--0--|------------0--0--0--|--3-------5---2---0-------|
-----3----3-2--2--2--|-----3----3-2--2--2--|------0---------------3---|
-----4----4-2--2--2--|-----4----4-2--2--2--|----0---0---0---2---2---2-|
-----5----5----------|-----5----5----------|------0---------------0---|
------------0--0--0--|------------0--0--0--|------------------0-------|
--5----5-------------|--5----5-------------|--5-----------0-----------|


  S S S S S S S S S S S S    E  S E  S E  E  E     E  S E  S E  E  E   
--0-----------------------|------------0--0--0--|------------0--0--0--|
--------2---3-2---0-------|-----3----3-2--2--2--|-----3----3-2--2--2--|
------2---------------2---|-----4----4-2--2--2--|-----4----4-2--2--2--|
----2-----------2---2---2-|-----5----5----------|-----5----5----------|
--0-------0---0-----------|------------0--0--0--|------------0--0--0--|
--------------------------|--5----5-------------|--5----5-------------|


  S S S S S S S S S S S S    S S S S S S S S S S S S  
--3-------5---2---0-------|--0-----------------------|
------0---------------3---|----------0---0-------0---|
----0---0---0---2---2---2-|------0-----------0-2-----|
------0---------------0---|----2---2---2---2-------2-|
------------------0-------|--3-----------3-----------|
--5-----------0-----------|--------------------------|


  S S S S S S S S S S S S    S S S S S S S S S S S S    S S S S S S S S S S E   
--------------------------|--0-----------------------|----------------------0--|
--0-------0---0---1---3---|----------2---2-----0-2---|--2---0---2---2---3------|
------2-------------------|------2-----------2-------|----------------2---2----|
----2---2---2---2---2---2-|----2---2---2---2-------2-|----2---2---2------------|
--3-----------3-----------|--0-----------0-----------|--0-----------0----------|
--------------------------|--------------------------|-------------------------|


  Q    E  E  Q       E  E  E  Q    E     E  Q    E  E  E   
--5----5-----5----|-----5--3--2----0--|-------------0--2--|
------------------|-------------------|-----3----3--------|
------------------|-----------0-------|--1-------1--------|
--4-------4-------|--5----------------|-------------------|
------------------|-------------------|-------------------|
------------------|-------------------|-------------------|


  S S S S S S S S S S S S    Q    E  E  E  E     E  E  E  Q    E   
----0---------------------|--5----5-----5-----|-----5--3--2----0--|
------3-2-0---------------|--3----3-----3-----|-----0-----3-------|
--2---------2-0-----------|-------------------|-------------------|
----------------4-2-0-----|-------------------|-------------------|
----------------------4-0-|-------------------|-------------------|
--------------------------|--4-------4-----4--|--5--------5-------|


                                                       |-3-|      
  Q    E  E  E  E     Q    E  Q.         E   S S E  E  S S S  E   
----------0-----2--|-------0--5------|--10-------7--8--7-8-7-----|
--0----------------|--2--------------|------10---------------10--|
--7----7-----------|--2--------------|---------------------------|
----------6--------|-----------------|-----------0-----0---------|
-------------------|--0--------------|---------0--------------0--|
--6----------2-----|-----------------|---0----------0------------|


                                      |-3-|                                
  E.  S E  E  E  E      E   S S E  E  S S S  E      E   S S  E   E  E  E   
--3-----5--2--------|--10-------7--8--7-8-7-----|--15--14---12--14--------|
--------------------|------10---------------10--|-------------------------|
--------------------|---------------------------|-------------------------|
--------0-----0-----|-----------0-----0---------|------------0------0-----|
------0----------0--|---------0--------------0--|---------0------------0--|
--0--------0--------|---0----------0------------|---0------------0--------|


                 |-3-|                                                      
   E   S S E  E  S S S  E     E.  S E  E  E  E     S S S S S S S S S S S S  
--10-------7--8--7-8-7-----|--3-----5--2--------|--0---2---3---3---5---7---|
------10---------------10--|-----------------3--|--------------------------|
---------------------------|--------------------|----0---0---0---0---0---0-|
-----------0-----0---------|--------0-----0-----|--------------------------|
---------0--------------0--|------0----------0--|--3-----------2-----------|
---0----------0------------|--0--------0--------|--------------------------|


                              NH       
  S S S S S S E  E  E         Q.       
--3-2-0-----------------||-----------||
--------3-2-0-----------||--<>7------||
--------------2--------*||--<>7------||
-----------------------*||--<>7------||
--0-----------0--0--0---||-----------||
------------------------||----0------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down